Clostridium Difficile (C. difficile) Infection (CDI): archived rates
2024 CDI Rates
CDI Rates for August 2024 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 4 | 0.42 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for July 2024 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 4 | 0.41 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for June 2024 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 2 | 0.21 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for May 2024 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 2 | 0.21 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for April 2024 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 2 | 0.21 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for March 2024 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for February 2024 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 1 | 0.11 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for January 2024 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 2 | 0.21 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
2023 CDI Rates
CDI Rates for December 2023 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 4 | 0.42 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for November 2023 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 3 | 0.34 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for October 2023 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for September 2023 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for August 2023 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 1 | 0.11 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for July 2023 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 1 | 0.11 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for June 2023 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 1 | 0.11 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for May 2023 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for April 2023 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for March 2023 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 3 | 0.32 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for February 2023 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 2 | 0.24 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for January 2023 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 2 | 0.23 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
2022 CDI Rates
CDI Rates for December 2022 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 1 | 0.11 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for November 2022 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 1 | 0.12 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for October 2022 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 1 | 0.11 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for September 2022 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for August 2022 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for July 2022 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for June 2022 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 4 | 0.45 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for May 2022 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 2 | 0.22 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for April 2022 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 1 | 0.12 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for March 2022 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 1 | 0.11 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for February 2022 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 1 | 0.12 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for January 2022 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 1 | 0.11 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
2021 CDI Rates
CDI Rates for December 2021 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 3 | 0.32 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for November 2021 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 2 | 0.22 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for October 2021 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for September 2021 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for August 2021 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 1 | 0.11 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for July 2021 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 1 | 0.11 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for June 2021 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 1 | 0.25 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for May 2021 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for April 2021 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 2 | 0.24 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for March 2021 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for February 2021 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 3 | 0.27 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for January 2021 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
2020 CDI Rates
CDI Rates for December 2020 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for November 2020 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for October 2020 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 1 | 0.11 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for September 2020 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for August 2020 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 1 | 0.24 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for July 2020 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 1 | 0.24 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for June 2020 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 1 | 0.10 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for May 2020 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 1 | 0.10 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for April 2020 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for March 2020 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 1 | 0.11 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for February 2020 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for January 2020 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
2019 CDI Rates
CDI Rates for December 2019 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 1 | 0.11 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for November 2019 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for October 2019 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for September 2019 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 1 | 0.12 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for August 2019 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 1 | 0.11 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for May 2019 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for May 2019 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for March 2019 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for February 2019 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 1 | 0.11 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for January 2019 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
2018 CDI Rates
CDI Rates for December 2018 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for November 2018 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for October 2018 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for September 2018 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.11 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for August 2018 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for July 2018 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for June 2018 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for May 2018 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 1 | 0.10 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for April 2018 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 1 | 0.11 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for March 2018 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 1 | 0.11 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for February 2018 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 4 | 0.46 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for January 2018 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.21 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
2017 CDI Rates
CDI Rates for December 2017 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for November 2017 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.22 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for October 2017 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for September 2017 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for August 2017 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for July 2017 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 2 | 0.22 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for June 2017 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for May 2017 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for April 2017 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for March 2017 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for February 2017 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for January 2017 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
2016 CDI Rates
CDI Rates for December 2016 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for November 2016 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for October 2016 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for September 2016 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for August 2016 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 1 | 0.10 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for July 2016 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for June 2016 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 1 | 0.10 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for May 2016 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 3 | 0.30 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for April 2016 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for March 2016 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
Southwest Centre for Forensic Mental Health Care | 0 | 0.00 |
CDI Rates for February 2016 | ||
Site | Total # New Cases | Rate |
St. Joseph's Hospital | 0 | 0.00 |
Parkwood Institute - Main | 0 | 0.00 |
Parkwood Institute - Mental Health Care | 0 | 0.00 |
